Back to Top
ABS WHEEL SPEED SENSOR (MPULSE)
- FREE delivery available*
- Next day delivery available (Order before 4pm Mon-Thur)

Want help with installation?
Our dedicated team will gather quotes from certified technicians in your area and help you find the right fit at the best rate.Read more
Year | Make | Model | Notes |
---|---|---|---|
2010-2015 | Lexus | GX460 | 4.6L and with 4-Wheel ABS, without Harness |
2016-2017 | Lexus | GX460 | 4.6L and with 4-Wheel ABS |
2018, 2020 | Lexus | GX460 | URJ150 body code and with 4.6L and 1UR-FE engine designation and 4-Wheel ABS |
2019 | Lexus | GX460 | URJ150 body code and with 4.6L and 1UR-FE engine designation and 4-Wheel ABS, To 08/2019 |
2021-2022 | Lexus | GX460 | 4.6L |
2023 | Lexus | GX460 | 4.6L, with Harness |
2003-2009 | Lexus | GX470 | 4.7L and with 4-Wheel ABS, without Harness |
2008-2011, 2013-2015 | Lexus | LX570 | 5.7L and with 4-Wheel ABS, without Harness |
2016-2017 | Lexus | LX570 | 5.7L and with 4-Wheel ABS |
2018-2020 | Lexus | LX570 | URJ201 body code and with 5.7L and 3UR-FE engine designation and 4-Wheel ABS |
2021 | Lexus | LX570 | 5.7L |
2022 | Lexus | LX600 | |
2023-2024 | Lexus | LX600 | 3.4L, with Harness |
2003-2009 | Toyota | 4Runner | 4.7L/4.0L and with 4-Wheel ABS, without Harness |
2010 | Toyota | 4Runner | 4.0L/2.7L and with 4-Wheel ABS, without Harness |
2011-2015 | Toyota | 4Runner | 4.0L and with 4-Wheel ABS, without Harness |
2016-2017 | Toyota | 4Runner | 4.0L and with 4-Wheel ABS |
2018-2020 | Toyota | 4Runner | GRN280 body code and with RWD and 4.0L and 1GR-FE engine designation and 4-Wheel ABS |
2018-2020 | Toyota | 4Runner | GRN285 body code and with 4WD and 4.0L and 1GR-FE engine designation and 4-Wheel ABS |
2021 | Toyota | 4Runner | 4.0L |
2022 | Toyota | 4Runner | 4.0L, with Harness |
2023-2024 | Toyota | 4Runner | 4.0L, without Harness |
2007-2014 | Toyota | FJ Cruiser | 4.0L and with 4-Wheel ABS, without Harness |
2008-2011, 2013-2015 | Toyota | Land Cruiser | 5.7L and with 4-Wheel ABS, without Harness |
2016-2017 | Toyota | Land Cruiser | 5.7L and with 4-Wheel ABS |
2018-2020 | Toyota | Land Cruiser | URJ200 body code and with 5.7L and 3UR-FE engine designation and 4-Wheel ABS |
2021 | Toyota | Land Cruiser | 5.7L |
2005-2015 | Toyota | Tacoma | 4.0L/2.7L and with 4-Wheel ABS, without Harness |
2016-2017 | Toyota | Tacoma | 3.5L/2.7L and with 4-Wheel ABS |
2018-2019 | Toyota | Tacoma | GRN310/GRN305 body code and with 4WD and 3.5L and 2GR-FKS engine designation and 4-Wheel ABS |
2018-2019 | Toyota | Tacoma | GRN330/GRN325 body code and with RWD and 3.5L and 2GR-FKS engine designation and 4-Wheel ABS |
2018-2019 | Toyota | Tacoma | TRN245 body code and with 4WD and 2.7L and 2TR-FE engine designation and 4-Wheel ABS |
2018-2019 | Toyota | Tacoma | TRN265 body code and with RWD and 2.7L and 2TR-FE engine designation and 4-Wheel ABS |
2020-2022 | Toyota | Tacoma | 3.5L/2.7L |
2023 | Toyota | Tacoma | with Harness |
Year | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
---|---|
Make | Lexus, Toyota |
Model | 4Runner, FJ Cruiser, GX460, GX470, Land Cruiser, LX570, LX600, Tacoma |
Fitment | 2.7L, 3.4L, 3.5L, 3.5L/2.7L, with Harness |
Location | Rear Right, Front Right |
Write Your Own Review
Write your content here...