Back to Top
BRAKE WEAR SENSOR (MPULSE)
- FREE delivery available*
- Next day delivery available (Order before 4pm Mon-Thur)

Want help with installation?
Our dedicated team will gather quotes from certified technicians in your area and help you find the right fit at the best rate.Read more
Year | Make | Model | Notes |
---|---|---|---|
2013-2016 | Mercedes-Benz | A180 | 1.6L |
2019 | Mercedes-Benz | A220 | 177.145/177.144 body code and with 2.0L and Disc rear brakes |
2020-2022 | Mercedes-Benz | A220 | 2.0L |
2013-2014 | Mercedes-Benz | A250 | 2.0L |
2017, 2019 | Mercedes-Benz | A250 | 2.0L |
2020-2021 | Mercedes-Benz | A35 AMG | 2.0L |
2017 | Mercedes-Benz | A45 | 2.0L |
2014-2016 | Mercedes-Benz | A45 AMG | 2.0L |
2017-2018 | Mercedes-Benz | A45 AMG | 2.0L |
2019, 2021 | Mercedes-Benz | AMG GT 53 | 3.0L |
2014-2015 | Mercedes-Benz | B Electric Drive | 242.890 body code and with -L and Disc rear brakes |
2012 | Mercedes-Benz | B180 | 1.6L and with Disc rear brakes, Not Valid For: 66o, MfrBodyCode: 246.242 |
2013-2015 | Mercedes-Benz | B180 | 1.6L and with Disc rear brakes, Not Valid For: Sport Brake Retrofit [66o], MfrBodyCode: 246.242 |
2013-2014 | Mercedes-Benz | B250 | 246.244 body code and with 2.0L and Disc rear brakes, Except Sport Brake Retrofit [66O] |
2015-2019 | Mercedes-Benz | B250 | 246.246/246.244 body code and with 2.0L and Disc rear brakes, Except Sport Brake Retrofit [66O] |
2016-2017 | Mercedes-Benz | B250e | 242.890 body code and with -L and Disc rear brakes |
2011-2012 | Mercedes-Benz | C180 | 1.8L |
2013-2017 | Mercedes-Benz | C180 | 1.6L |
2018-2019 | Mercedes-Benz | C180 | 1.6L |
2001-2002 | Mercedes-Benz | C200 | 2.0L |
2003-2004, 2010-2014 | Mercedes-Benz | C200 | 1.8L |
2015-2017 | Mercedes-Benz | C200 | 2.0L, w/1 Piston Caliper |
2018 | Mercedes-Benz | C200 | 2.0L, w/1 Piston Caliper |
2019 | Mercedes-Benz | C200 | 1.5L, w/1 Piston Caliper |
2012 | Mercedes-Benz | C250 | 1.8L |
2015-2016 | Mercedes-Benz | C300 | 205.049/205.048 body code and with 2.0L and Disc rear brakes |
2017-2018 | Mercedes-Benz | C300 | 205.449/205.448/205.349/205.348/205.049/205.048 body code and with 2.0L and Disc rear brakes |
2019-2023 | Mercedes-Benz | C300 | 2.0L |
2016-2018 | Mercedes-Benz | C350e | 205.047 body code and with 2.0L and Disc rear brakes |
2015 | Mercedes-Benz | C400 | 205.066 body code and with 3.0L and Disc rear brakes |
2017-2023 | Mercedes-Benz | C43 AMG | 3.0L |
2016 | Mercedes-Benz | C450 AMG | 3.0L |
2015-2017 | Mercedes-Benz | CLA180 | 1.6L |
2013-2019 | Mercedes-Benz | CLA200 | 1.6L |
2014-2016 | Mercedes-Benz | CLA250 | 117.346/117.344 body code and with 2.0L and Disc rear brakes |
2017-2023 | Mercedes-Benz | CLA250 | 2.0L |
2020-2023 | Mercedes-Benz | CLA35 AMG | 2.0L |
2014-2023 | Mercedes-Benz | CLA45 AMG | 2.0L |
2019-2023 | Mercedes-Benz | CLS450 | 3.0L |
2019 | Mercedes-Benz | CLS53 AMG | 257.361 body code and with 3.0L and Disc rear brakes |
2020-2021, 2023 | Mercedes-Benz | CLS53 AMG | 3.0L |
2010 | Mercedes-Benz | E300 | |
2011 | Mercedes-Benz | E300 | 3.0L |
2017 | Mercedes-Benz | E300 | 213.049/213.048 body code and with 2.0L and Disc rear brakes |
2018-2019 | Mercedes-Benz | E300 | 2.0L |
2020-2023 | Mercedes-Benz | E350 | 2.0L |
2015, 2018 | Mercedes-Benz | E400 | |
2016 | Mercedes-Benz | E400 | 3.0L |
2017 | Mercedes-Benz | E43 AMG | 213.064 body code and with 3.0L and Disc rear brakes |
2018 | Mercedes-Benz | E43 AMG | 3.0L |
2019 | Mercedes-Benz | E43 AMG | 3.0L and with Disc rear brakes, MfrBodyCode: 213.064 |
2019-2020 | Mercedes-Benz | E450 | 3.0L |
2021-2023 | Mercedes-Benz | E450 | 3.0L |
2019-2023 | Mercedes-Benz | E53 AMG | 3.0L |
2018-2020 | Mercedes-Benz | E63 AMG S | 4.0L, w/o Ceramic Disc |
2021 | Mercedes-Benz | E63 AMG S | 4.0L, without Ceramic Brakes |
2022-2023 | Mercedes-Benz | EQS 450+ | -L |
2022-2023 | Mercedes-Benz | EQS 580 | -L |
2022-2023 | Mercedes-Benz | EQS AMG | -L |
2019 | Mercedes-Benz | G500 | 4.0L |
2009-2015 | Mercedes-Benz | G550 | 5.5L, 2 Pin |
2016-2018 | Mercedes-Benz | G550 | 4.0L, 2 Pin Blue Sensor |
2019 | Mercedes-Benz | G550 | 463.261 body code and with 4.0L and Disc rear brakes |
2020-2023 | Mercedes-Benz | G550 | 4.0L |
2017-2018 | Mercedes-Benz | G550 4x4 | |
2019-2023 | Mercedes-Benz | G63 AMG | 4.0L |
2016-2018 | Mercedes-Benz | GLA180 | 1.6L and with Disc rear brakes, Not Valid For: Sport Brake Retrofit [66o], MfrBodyCode: 156.942 |
2014-2016 | Mercedes-Benz | GLA200 | 2.0L/1.6L and with Disc rear brakes, Not Valid For: Sport Brake Retrofit [66o], MfrBodyCode: 156.943 |
2017-2019 | Mercedes-Benz | GLA200 | 1.6L and with Disc rear brakes, Not Valid For: Sport Brake Retrofit [66o], MfrBodyCode: 156.943 |
2014 | Mercedes-Benz | GLA250 | 2.0L/1.6L and with Disc rear brakes, Not Valid For: Sport Brake Retrofit [66o], MfrBodyCode: 156.946 |
2015 | Mercedes-Benz | GLA250 | 156.946/156.944 body code and with 2.0L and Disc rear brakes, Except Sport Brake Retrofit [66O] |
2016-2023 | Mercedes-Benz | GLA250 | 2.0L |
2021-2023 | Mercedes-Benz | GLA35 AMG | 2.0L |
2014 | Mercedes-Benz | GLA45 AMG | 2.0L and with Disc rear brakes, MfrBodyCode: 156.952 |
2015-2019, 2021-2023 | Mercedes-Benz | GLA45 AMG | 2.0L |
2020-2023 | Mercedes-Benz | GLB250 | 2.0L |
2021-2023 | Mercedes-Benz | GLB35 AMG | 2.0L |
2017-2018 | Mercedes-Benz | GLC250 | 2.0L |
2016-2022 | Mercedes-Benz | GLC300 | 2.0L |
2018 | Mercedes-Benz | GLC350e | 253.954 body code and with 2.0L and Disc rear brakes |
2019-2020 | Mercedes-Benz | GLC350e | 2.0L |
2017 | Mercedes-Benz | GLC43 AMG | 253.964 body code and with 3.0L and Disc rear brakes |
2018-2020 | Mercedes-Benz | GLC43 AMG | 3.0L |
2021-2022 | Mercedes-Benz | GLC43 AMG | |
2018-2019 | Mercedes-Benz | GLC63 AMG | 253.988/253.388 body code and with 4.0L and Disc rear brakes |
2020-2021 | Mercedes-Benz | GLC63 AMG | 4.0L |
2018-2019 | Mercedes-Benz | GLC63 AMG S | 253.389 body code and with 4.0L and Disc rear brakes |
2020-2021 | Mercedes-Benz | GLC63 AMG S | 4.0L |
2020-2021, 2023 | Mercedes-Benz | GLE350 | 2.0L |
2022 | Mercedes-Benz | GLE350 | |
2020-2021, 2023 | Mercedes-Benz | GLE450 | 3.0L |
2022 | Mercedes-Benz | GLE450 | |
2021-2022 | Mercedes-Benz | GLE53 AMG | 3.0L, without Sport Brakes |
2023 | Mercedes-Benz | GLE53 AMG | 3.0L |
2020-2023 | Mercedes-Benz | GLE580 | 4.0L |
2021-2022 | Mercedes-Benz | GLE63 AMG S | 4.0L, without Sport Brakes |
2023 | Mercedes-Benz | GLE63 AMG S | 4.0L |
2020-2023 | Mercedes-Benz | GLS450 | 3.0L |
2020-2023 | Mercedes-Benz | GLS580 | 4.0L |
2021-2023 | Mercedes-Benz | GLS63 AMG | 4.0L |
2014-2015 | Mercedes-Benz | S400 | 3.0L |
2021-2023 | Mercedes-Benz | S500 | 3.0L |
2021-2023 | Mercedes-Benz | S580 | 4.0L |
2023 | Mercedes-Benz | S580e | 3.0L |
2022-2023 | Mercedes-Benz | SL55 AMG | 4.0L |
2022-2023 | Mercedes-Benz | SL63 AMG | 4.0L |
Year | 2001, 2002, 2003, 2004, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
---|---|
Make | Mercedes-Benz |
Model | A220, A250, A35 AMG, A45 AMG, AMG GT 53, B Electric Drive, B250, B250e, C250, C300, C350e, C400, C43 AMG, C450 AMG, CLA250, CLA35 AMG, CLA45 AMG, CLS450, CLS53 AMG, E300, E350, E400, E43 AMG, E450, E53 AMG, E63 AMG S, EQS 450+, EQS 580, EQS AMG, G500, G550, G550 4x4, G63 AMG, GLA250, GLA35 AMG, GLA45 AMG, GLB250, GLB35 AMG, GLC300, GLC350e, GLC43 AMG, GLC63 AMG, GLC63 AMG S, GLE350, GLE450, GLE53 AMG, GLE580, GLE63 AMG S, GLS450, GLS580, GLS63 AMG, S400, S500, S580, SL55 AMG, SL63 AMG |
Fitment | -L, 1.8L, 117.346/117.344 body code |
Location | Front, Rear, Rear Left |
Write Your Own Review
Write your content here...