Back to Top
PERFORMANCE ROTOR (DS-ONE)
- FREE delivery available*
- Next day delivery available (Order before 4pm Mon-Thur)

Want help with installation?
Our dedicated team will gather quotes from certified technicians in your area and help you find the right fit at the best rate.Read more
Year | Make | Model | Notes |
---|---|---|---|
2022 | BMW | 230i | With Blue Painted Calipers |
2020-2023 | BMW | 330e | With Blue Painted Calipers |
2021-2023 | BMW | 330e xDrive | With Blue Painted Calipers |
2019 | BMW | 330i | With Blue Painted Calipers and With 348mm Diameter Front Rotor |
2020, 2023 | BMW | 330i | With Blue Painted Calipers |
2021-2022 | BMW | 330i | With 345mm Diameter Front Rotor |
2019 | BMW | 330i GT xDrive | With 348mm Diameter Front Rotor |
2019 | BMW | 330i xDrive | Sedan, With M Sport Package and With 348mm Diameter Front Rotor |
2020-2023 | BMW | 330i xDrive | With Blue Painted Calipers |
2021 | BMW | 430i | With Blue Painted Calipers |
2021 | BMW | 430i xDrive | With Blue Painted Calipers |
2018-2020 | BMW | 530e | With Blue Painted Calipers |
2018-2020 | BMW | 530e xDrive | With Blue Painted Calipers |
2017-2020 | BMW | 530i | With Blue Painted Calipers |
2017-2020 | BMW | 530i xDrive | With Blue Painted Calipers |
2018 | BMW | 540d xDrive | With Blue Painted Calipers |
2019-2021 | BMW | 540i | With Blue Painted Calipers and With 348mm Diameter Front Rotor |
2019-2021 | BMW | 540i xDrive | With Blue Painted Calipers and With 348mm Diameter Front Rotor |
2018-2019 | BMW | 640i xDrive Gran Turismo | |
2017-2019 | BMW | 740e xDrive | Without Painted Calipers |
2016, 2018-2021 | BMW | 740i | With Standard Brakes and With 348mm Diameter Front Rotor |
2017 | BMW | 740i | With Standard Brakes |
2022 | BMW | 740i | With Standard Brakes and To 05/2022 |
2017-2022 | BMW | 740i xDrive | With Standard Brakes and With 348mm Diameter Front Rotor |
2020-2022 | BMW | 745e xDrive | With Standard Brakes and With 348mm Diameter Front Rotor |
2021 | BMW | 745Le xDrive | With Standard Brakes and With 348mm Diameter Front Rotor |
2018 | BMW | 750i | With Standard Brakes and With 348mm Diameter Front Rotor |
2018 | BMW | 750i xDrive | With Standard Brakes and With 348mm Diameter Front Rotor |
2020-2022 | BMW | 840i | With Standard Brakes and With 348mm Diameter Front Rotor |
2020-2022 | BMW | 840i Gran Coupe | With Standard Brakes and With 348mm Diameter Front Rotor |
2020-2022 | BMW | 840i xDrive | With Standard Brakes and With 348mm Diameter Front Rotor |
2020-2022 | BMW | 840i xDrive Gran Coupe | With Standard Brakes and With 348mm Diameter Front Rotor |
2022 | BMW | i4 | eDrive40, With 348mm Diameter Front Rotor and With M Sport Brakes |
2023 | BMW | i4 | eDrive35/eDrive40, With 348mm Diameter Front Rotor and With M Sport Brakes |
2022 | BMW | iX | |
2023 | BMW | M240i | With 348mm Diameter Front Rotor |
2022-2023 | BMW | M240i xDrive | With 348mm Diameter Front Rotor |
2020-2023 | BMW | M340i | With 348mm Diameter Front Rotor |
2020-2023 | BMW | M340i xDrive | With 348mm Diameter Front Rotor |
2021-2023 | BMW | M440i | With 348mm Diameter Front Rotor |
2022-2023 | BMW | M440i Gran Coupe | With 348mm Diameter Front Rotor |
2021-2023 | BMW | M440i xDrive | With 348mm Diameter Front Rotor |
2022-2023 | BMW | M440i xDrive Gran Coupe | With 348mm Diameter Front Rotor |
2019-2021 | BMW | X5 | xDrive40i, With Base Brakes and With 3rd Row Seating and With 348mm Diameter Front Rotor |
2022-2023 | BMW | X5 | xDrive40i/sDrive40i, With Base Brakes and With 3rd Row Seating and With 348mm Diameter Front Rotor |
2022 | BMW | X7 | xDrive40i, With 348mm Diameter Front Rotor |
2019-2023 | BMW | Z4 | With Painted Calipers |
2020-2023 | Toyota | GR Supra | With 4 Piston Caliper |
Year | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
---|---|
Make | BMW, Toyota |
Model | 230i, 330e, 330e xDrive, 330i, 330i GT xDrive, 330i xDrive, 430i, 430i xDrive, 530e, 530e xDrive, 530i, 530i xDrive, 540d xDrive, 540i, 540i xDrive, 640i xDrive Gran Turismo, 740e xDrive, 740i, 740i xDrive, 745e xDrive, 745Le xDrive, 750i, 750i xDrive, 840i, 840i Gran Coupe, 840i xDrive, 840i xDrive Gran Coupe, GR Supra, i4, iX, M240i, M240i xDrive, M340i, M340i xDrive, M440i, M440i Gran Coupe, M440i xDrive, M440i xDrive Gran Coupe, X5, X7, Z4 |
Fitment | eDrive40, Sedan, With 345mm Diameter Front Rotor, With 348mm Diameter Front Rotor, With 4 Piston Caliper, With Blue Painted Calipers, With Blue Painted Calipers and With 348mm Diameter Front Rotor, With Painted Calipers, With Standard Brakes, With Standard Brakes and To 05/2022, With Standard Brakes and With 348mm Diameter Front Rotor, Without Painted Calipers, xDrive40i, eDrive35/eDrive40, sDrive40i/xDrive40i, xDrive40i/sDrive40i, With 348mm Diameter Front Rotor and With M Sport Brakes, With Base Brakes and With 3rd Row Seating and With 348mm Diameter Front Rotor, With M Sport Package and With 348mm Diameter Front Rotor |
Location | Front Right |
Write Your Own Review
Write your content here...