Back to Top
SEMI-METALLIC BRAKE PAD (AMERIBRAKES)
- FREE delivery available*
- Next day delivery available (Order before 4pm Mon-Thur)

Want help with installation?
Our dedicated team will gather quotes from certified technicians in your area and help you find the right fit at the best rate.Read more
Year | Make | Model | Notes |
---|---|---|---|
1999-2018 | Blue Bird | All American FE | |
1997-2000 | Blue Bird | TC1000 | Meritor 4 Piston Calipers |
1998-2004 | Blue Bird | TC2000 | With 4 Piston Caliper |
2004-2018 | Blue Bird | Vision School Bus | |
2003-2005 | Chevrolet | C4500 Kodiak | With 4 Piston Caliper and With 7000 Lb Axle |
2006-2008 | Chevrolet | C4500 Kodiak | With 7000 Lb & 8000 Lb Front Axle |
2009 | Chevrolet | C4500 Kodiak | |
2003-2009 | Chevrolet | C5500 Kodiak | With 4 Piston Caliper |
1990-1996 | Chevrolet | C60 Kodiak | With 4 Piston Caliper |
1997-2008 | Chevrolet | C6500 Kodiak | With 4 Piston Caliper |
2009 | Chevrolet | C6500 Kodiak | |
1995-1996 | Chevrolet | C70 Kodiak | With 4 Piston Caliper |
1997-2002 | Chevrolet | C7500 Kodiak | With 4 Piston Caliper |
2003-2009 | Chevrolet | C7500 Kodiak | |
2019-2022 | Chevrolet | Silverado 4500 HD | |
2019-2022 | Chevrolet | Silverado 5500 HD | |
2019-2022 | Chevrolet | Silverado 6500 HD | |
1998-2002 | Chevrolet | T6500 | With 4 Piston Caliper |
2004-2009 | Chevrolet | T6500 | |
1998-2002 | Chevrolet | T7500 | With 4 Piston Caliper |
2004-2009 | Chevrolet | T7500 | |
2004-2009 | Chevrolet | T8500 | |
2000-2003 | Ford | F-650 | 4 Piston Dayton Caliper |
2009-2013, 2015-2019, 2021-2023 | Ford | F-650 | |
2000-2003 | Ford | F-750 | With 4 Piston Caliper |
2009-2013, 2015-2019, 2021-2023 | Ford | F-750 | |
1995-2005 | Freightliner | FL50 | With 4 Piston Caliper |
1991-2004 | Freightliner | FL60 | With 4 Piston Caliper |
1991-2005 | Freightliner | FL70 | With 4 Piston Caliper |
2003-2005 | GMC | C4500 Topkick | With 4 Piston Caliper and With 7000 Lb Axle |
2006-2008 | GMC | C4500 Topkick | With 7000 Lb & 8000 Lb Front Axle |
2009 | GMC | C4500 Topkick | |
2003-2008 | GMC | C5500 Topkick | With 4 Piston Caliper |
2009 | GMC | C5500 Topkick | |
1995-1996 | GMC | C6000 Topkick | With 4 Piston Caliper |
1997-2002 | GMC | C6500 Topkick | With 4 Piston Caliper |
2003-2009 | GMC | C6500 Topkick | |
1995-1996 | GMC | C7000 Topkick | With 4 Piston Caliper |
1997-2002 | GMC | C7500 Topkick | With 4 Piston Caliper |
2003-2009 | GMC | C7500 Topkick | |
1997-2000, 2002 | GMC | T6500 | With 4 Piston Caliper |
2001, 2004-2009 | GMC | T6500 | |
1998-2002 | GMC | T7500 | With 4 Piston Caliper |
2004-2009 | GMC | T7500 | |
2005-2010 | Hino | 185 | |
2005-2010, 2012-2014 | Hino | 238 | |
2011 | Hino | 238 | With 4 Piston Caliper |
2006-2017 | Hino | 258 | |
2008-2011 | Hino | 258ALP | |
2006-2014 | Hino | 258LP | |
2005-2019 | Hino | 268 | |
2008-2012 | Hino | 268A | With 25950 Lb GVW |
2005-2008 | Hino | 308 | With 4 Piston Caliper |
2006-2007, 2011 | Hino | 338 | |
2010-2015 | IC Corporation | BE School Bus | Meritor 4 Piston Calipers |
2010-2017 | IC Corporation | CE Commercial | |
2010-2015 | IC Corporation | CE Integrated | |
2010-2017 | IC Corporation | CE School Bus | |
2010-2016 | IC Corporation | HC Integrated Commercial | With 4 Piston Caliper |
2010-2018 | IC Corporation | RE Commercial | With 4 Piston Caliper |
2010-2018 | IC Corporation | RE School Bus | With 4 Piston Caliper |
2009-2011 | International | 3200 | With 4 Piston Caliper |
2009-2011 | International | 3300 | With 4 Piston Caliper |
2009-2012 | International | 4100 | With 4 Piston Caliper |
2009-2010 | International | 4200 | With 4 Piston Caliper |
2009-2018 | International | 4300 | With 4 Piston Caliper |
2019 | International | 4300 | |
2009-2018 | International | 4300LP | With 4 Piston Caliper |
2019 | International | 4300LP | |
2009-2020 | International | 4400 | With 4 Piston Caliper |
2009-2019 | International | 4400LP | With 4 Piston Caliper |
2013 | International | Durastar | With 4 Piston Caliper |
1998-2002 | Isuzu | FSR | With 4 Piston Caliper |
1998 | Isuzu | FTR | With 4 Piston Caliper and From 03/1998 |
1999-2011 | Isuzu | FTR | With 4 Piston Caliper |
2002-2009 | Isuzu | FVR | With 4 Piston Caliper |
2007-2008 | Isuzu | FXR | |
2005-2008 | Isuzu | HTR | |
2005-2008 | Isuzu | HVR | |
2007-2009 | Workhorse | R26 | |
2004-2009 | Workhorse | W24 | |
2005-2009 | Workhorse | W25 | |
2007-2011 | Workhorse | W62 | |
2007-2008 | Workhorse Custom Chassis | R26 | |
2004-2005, 2007-2009 | Workhorse Custom Chassis | W24 | |
2007-2012 | Workhorse Custom Chassis | W62 |
Year | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
---|---|
Make | Blue Bird, Chevrolet, Ford, Freightliner, GMC, Hino, IC Corporation, International, Isuzu, Workhorse, Workhorse Custom Chassis |
Model | 195h DC, 258ALP, 258LP, 268A, 3200, 3300, 330e xDrive, 4100, 4200, 4300, 4400, All American FE, BE School Bus, C4500 Kodiak, C4500 Topkick, C5500 Kodiak, C5500 Topkick, C60 Kodiak, C6500 Kodiak, C6500 Topkick, C7500 Kodiak, C7500 Topkick, CE Commercial, CE Integrated, CE School Bus, FL50, FL60, FL70, FSR, FTR, FVR, FXR, HC Integrated Commercial, HTR, HVR, MT55, R26, RE Commercial, RE School Bus, Sierra 1500 Limited, Silverado 4500 HD, Silverado 5500 HD, Silverado 6500 HD, SSV Plug-In Hybrid, T6500, T7500, T8500, TC1000, TC2000, Vision School Bus, W24, W25, W3500 Forward, W5500 Forward, W62 |
Fitment | 4 Piston Dayton Caliper, Meritor 4 Piston Calipers, With 25950 Lb GVW, With 4 Piston Caliper, With 4 Piston Caliper and From 03/1998, With 4 Piston Caliper and With 7000 Lb Axle, With 7000 Lb & 8000 Lb Front Axle |
Location | Front, Rear |
Write Your Own Review
Write your content here...